Bids and Awards
Committee
Bid Details
ITB/Bid No. 26CB-GSC-255
Bid Submission Period MAY 28 - JUL 14, 2026 12:00 PM
Amount for Bid Documents ₱ 1,000.00
Total Cost ₱ 638,303.94
Description SPARE PARTS - HEAVY EQUIPMENT (NON-CONSUMABLES)
Pre-bid No
PR No. 8754-2026-05-0022 8754-2026-05-0021
Invitation to Bid
Bidding Documents
Login as Supplier is Required
Bid Supplemental
ORDER OF PAYMENT
Item No
Qty
Unit
Description
Unit Price
Total Cost
A1
1
Lot
SPARE PARTS
SPARE PARTS FOR HYUNDAI EQUIPMENT							
HYUNDAI HL757-7A PAYLOADER						
4pcs Engine, Fuel filter (Genuine) @2,688.00/pc=10,752.00						
2pcs Element, Fuel filter, (Genuine)@ 2,128.00/pc = 4,256.00						
1pc Filter fuel (Genuine) @ 2,128.00						
1set Air cleaner element (in & out) @ 9,036.52						
1 set Tooth kit @ 96,810.15						
						
HYUNDAI R220LC-9S EXCAVATOR						
2pcs Oil filter, engine @ 1,960.00/pc = 3,920.00						
1set Fuel filter, engine (primary) @ 896.00						
1set Fuel filter, engine (secondary) @ 1,446.68						
1 set  Air cleaner, Element @ 7,543.07						
5pcs Tooth point (Genuine) @2,992.00/pc=14,960.00						
5pcs Pin & washer kit-tooth (Genuine) @514.50/pc=2,572.50						
1pc Sidecutter Lh @11,523.46						
1pc Sidecutter Rh @11,523.46						
4pcs Bolt-Hex (Genuine) @414.50/pc=1,658.00						
6pcs Bolt-Hex (Genuine) @427.50/pc=2,565.00						
10pcs Nut-Hex (Genuine) @123.00/pc=1,230.00						
10pcs Washer-Spring (Genuine) @63.00/pc=630.00						
₱ 183,450.84
₱ 183,450.84
B1
1
Lot
SPARE PARTS
KOMATSU Equipment							
2 units Komatsu GD535 Grader (GS-N1-11C & GS-N1-12C)						
6pcs Cartridge oil, 6736-51-5142 @ 2,801.38/pc = 16,808.28						
2pcs Cartridge fuel, 600-319-5612 @ 12,330.12/pc = 24,660.24						
2pcs Cartridge fuel, 600-319-3750 @ 4,767.09/pc = 9,534.18						
2pcs Cartridge 714-07-28713  @ 6,015.87/pc = 12,031.74						
2pcs Filter element, 423-60-45461  @ 8,551.72/pc = 17,103.44						
2pcs Element assy., 600-185-5100 @17,806.31 = 35,612.62						
6pcs Cutting edge, 232-70-12143 @ 25,831.88/pc. = 154,991.28						
48pcs Bolt, 232-70-12460  @  431.33/pc = 20,703.84						
4pcs Guide, 23H-70-12210 @  8,257.82/pc = 33,031.28						
						
KOMATSU D39-EX Bulldozer						
3pcs Cartridge oil, 6736-51-5142 @ 2,801.38/pc = 8,404.14						
2pcs Cartridge fuel, 600-319-3610 @ 4,917.05/pc = 9,834.10						
2pcs Cartridge fuel, 600-319-3750 @ 5,069.49/pc = 10,138.98						
1pc Element assy., (air cleaner)600-185-3100  @ 19,212.79						
1pc Cutting edge, 12F-7031281 @ 22,326.42						
1pc Cutting edge, 11Y-72-12330 @ 13,372.32						
						
KOMATSU WA180 Payloader (GS-L2-4C)						
3pcs Cartridge oil, 600-211-5242/600-211-5241 @ 2,343.29/pc=7,029.87						
2pcs Cartridge fuel, 600-311-7460/600-311-7440 @ 1,771.01/pc=3,542.02						
1pc Element, 424-16-11140 @ 3,337.20						
1pc O-ring, 424-16-11130 @ 1,918.36						
1pc O-ring, 419-15-14860  @ 279.61						
1pc O-ring, 07002-11223 @ 175.81						
1pc Gasket, 419-15-14870 @ 432.54						
1pc O-ring, 07000-02085 @ 598.09						
1pc Cartridge, 600-411-1191/600-411-1190 @ 6,792.96						
1pc  O-ring, 7000-12115@ 732.21						
1pc Element Assy., 6131-82-7011 @ 22,248.78						
₱ 454,853.10
₱ 454,853.10
Android Version 1.0 for Procurement Management System

BAC - Goods and Consulting Services/Special BAC

4th Floor, Left Wing, City Investment Hall Building, General Santos City

(083) 552-9435

[email protected]

BAC - Infrastructure

4th Floor, Left Wing, City Investment Hall Building, General Santos City

(083) 552-9435

[email protected]